The store will not work correctly when cookies are disabled.
Carbonsäuren
Durchsuchen Sie Forschungschemikalien-Familien, technische Dokumente und anfragebereite Katalogartikel.
In dieser Kategorie suchen Nutzen Sie Filter, Sortierung und Produktzeilen, um Katalognummer, CAS-Nr., Reinheit, Formel und Molekulargewicht zu prüfen.
4-Ethynylbenzoic acid Katalog-Nr.: A011209 Spezifikation/Reinheit: 97% CAS-Nr.: 10602-00-3 Molekulargewicht: 146.14 Formel: C9H6O2
2-Oxobuttersäure acid Katalog-Nr.: A011291 Spezifikation/Reinheit: 95% CAS-Nr.: 600-18-0 Molekulargewicht: 102.09 Formel: C4H6O3
6-Hydroxyhexanoic acid Katalog-Nr.: A011324 Spezifikation/Reinheit: 95% CAS-Nr.: 1191-25-9 Molekulargewicht: 132.16 Formel: C6H12O3
Tricarballylic acid Katalog-Nr.: A011327 Spezifikation/Reinheit: 99% CAS-Nr.: 99-14-9 Molekulargewicht: 176.12 Formel: C6H8O6
trans-Styrylacetic acid Katalog-Nr.: A011368 Spezifikation/Reinheit: 97% CAS-Nr.: 1914-58-5 Molekulargewicht: 162.18 Formel: C10H10O2
Atropasäure Katalog-Nr.: A011566 Spezifikation/Reinheit: 95% CAS-Nr.: 492-38-6 Molekulargewicht: 148.16 Formel: C9H8O2
Erucic acid Katalog-Nr.: A011678 Spezifikation/Reinheit: 90% CAS-Nr.: 112-86-7 Molekulargewicht: 338.6 Formel: C22H42O2
Copyright © 2026 Pharmate GmbH. Alle Rechte vorbehalten.